| Tooling and Part Requirements |
| Tool Type | Identify whether the equipment will be used for stamping dies, progressive dies, transfer dies, injection molds, die-casting dies, or general mold fitting. | Single-die, progressive-die, transfer-die, or mold-maintenance applications. | Choose a machine configuration that supports the tooling category, required clamping method, working height, and access direction. | High |
| Maximum Tool Weight | Specify the heaviest complete die or mold, including upper and lower sections, inserts, plates, and handling fixtures. | Small tooling: below 5,000 kg Medium tooling: 5,000–15,000 kg Heavy tooling: above 15,000 kg | Select a rated table and lifting system with a safety margin above the maximum working load. Confirm whether the load rating applies to static or moving conditions. | High |
| Tool Dimensions | Record maximum die length, width, closed height, open height, and the location of mounting holes or clamping points. | Common working table sizes range from approximately 1,000 × 700 mm to more than 3,000 × 2,000 mm. | The usable table area should exceed the tool footprint while preserving clearance for clamps, locating devices, sensors, and operator access. | High |
| Die or Mold Opening | Define the opening needed to inspect, blue-check, adjust, or safely access the tool. | Typical spotting openings: 500–1,500 mm, depending on tool height and application. | Specify minimum closed height, maximum daylight, spotting position, and whether the machine must provide controlled opening at multiple angles. | High |
| Clamping Force | Determine the force needed to hold the tool halves together during spotting, checking, and low-pressure trial operations. | Typical machine ranges: approximately 300–3,000 kN; larger systems may exceed this range. | Use the tool supplier’s required holding force and avoid selecting only by nominal tonnage. Verify pressure control, force distribution, and overload protection. | High |
| Part and Tool Accuracy | Define the required alignment accuracy, repeatability, shut-height control, and acceptable mismatch at the die parting line. | High-precision applications may require repeatability in the hundredths-of-a-millimeter range, subject to machine design and measurement method. | Request documented positioning repeatability, hydraulic or servo control accuracy, platen parallelism, and a method for verifying results during acceptance testing. | High |
| Production and Maintenance Requirements |
| Annual Tooling Volume | Estimate the number of new tools, modifications, repairs, and preventive maintenance jobs per year. | Low volume: below 100 jobs/year Medium volume: 100–500 jobs/year High volume: above 500 jobs/year | For high utilization, prioritize cycle time, automated setup, durable guides, service accessibility, and spare-parts availability. | High |
| Tool Changeover Frequency | Define how often dies or molds will be loaded, removed, repositioned, and re-clamped. | Occasional: fewer than 5 changes/week Frequent: 5–20 changes/week Very frequent: more than 20 changes/week | Consider a powered table, ball or roller table, quick clamping, tool locating stops, and programmable setup positions. | Medium |
| Spotting and Trial Process | Clarify whether the machine will perform only blue matching and inspection or also low-speed trial forming, mold testing, or hydraulic fitting operations. | Manual spotting, hydraulic spotting, low-speed cycling, pressure testing, or a combination. | Confirm speed range, pressure control, inching capability, emergency stopping, two-hand controls, and compatibility with the intended process. | High |
| Cycle Time Target | Set a target time for loading, positioning, spotting, inspection, adjustment, and unloading. | Typical cycle time varies widely with tool size and complexity; measure the complete workflow rather than machine motion alone. | Compare opening and closing speeds, table travel speed, setup time, clamping time, and operator handling requirements. | Medium |
| Automation Level | Decide whether the machine will be manually operated, semi-automated, or integrated with production and inspection systems. | Manual controls, programmable controls, recipe storage, remote diagnostics, and plant-network connectivity. | Select controls that support repeatable recipes, password levels, alarm history, data backup, and integration with existing maintenance procedures. | Medium |
| Operator Skill Level | Assess the experience of operators who will load tools, perform spotting operations, interpret blue-check results, and make adjustments. | Basic operation, skilled tool fitting, or advanced process and maintenance operation. | Prioritize clear HMI instructions, visual safety indicators, guided setup, training materials, and multilingual documentation when sourcing globally. | Medium |
| Machine Specification and Facility Fit |
| Table Load Capacity | Include the complete tool weight, fixtures, clamps, and any temporary handling load. | Specify both maximum static load and allowable moving load where applicable. | Choose a rated capacity that exceeds the calculated maximum load and confirm load distribution requirements across the table. | High |
| Table Movement | Define whether the tooling requires longitudinal travel, transverse movement, rotation, or a tilting function. | Fixed table, sliding table, rotating table, tilting table, or combined movement. | Match movement range and accuracy to the tool layout. Confirm travel limits, locking methods, and collision protection. | High |
| Machine Footprint | Measure available floor space, access routes, crane coverage, service clearance, and operator working zones. | Allow additional space for loading, maintenance, control cabinets, hydraulic units, and safe movement around the machine. | Request overall dimensions, shipping dimensions, foundation requirements, installation drawings, and recommended service clearances. | High |
| Utilities | Confirm electrical supply, compressed air, hydraulic oil requirements, cooling, ventilation, and grounding conditions. | Electrical voltage and frequency vary by country; compressed-air requirements commonly depend on control and clamping systems. | Specify the destination country’s electrical standard, available power, air pressure, connector types, and required environmental conditions. | High |
| Environmental Conditions | Define ambient temperature, humidity, dust, oil mist, vibration, and installation altitude. | Standard industrial environments are commonly controlled within approximately 5–40°C, unless otherwise engineered. | Request the supplier’s operating limits and protection ratings. Add filtration, cooling, corrosion protection, or enclosure upgrades when required. | Medium |
| Safety Requirements | Identify required guarding, interlocks, emergency stops, light curtains, access controls, and risk-assessment procedures. | Requirements depend on the installation country, machine function, opening force, moving parts, and local workplace regulations. | Require a documented risk assessment, safety circuit description, protective devices, operating instructions, and acceptance-test records. | High |
| Global Sourcing and Supplier Evaluation |
| Applicable Standards | Define the safety, electrical, hydraulic, EMC, documentation, and conformity requirements for the destination market. | Requirements may include local machinery safety rules, electrical codes, pressure-system rules, and import documentation. | Request a compliance matrix showing which requirements are included, excluded, or dependent on site conditions. | High |
| Inspection and Acceptance | Prepare measurable acceptance criteria before placing the purchase order. | Load test, dry-cycle test, positioning repeatability, parallelism, emergency-stop test, leakage inspection, and documentation review. | Use a factory acceptance test and site acceptance test with recorded results, agreed tolerances, and corrective-action procedures. | High |
| Service and Spare Parts | Define response time, remote support, technician availability, recommended spare parts, and preventive-maintenance coverage. | Critical spare parts may include seals, sensors, filters, valves, electrical components, clamps, and control-system backups. | Obtain a spare-parts list, maintenance schedule, troubleshooting guide, warranty terms, and escalation contacts before shipment. | High |
| Training and Documentation | Specify the required operator, maintenance, electrical, hydraulic, and programming training. | Training may be delivered at the supplier’s facility, at the installation site, or remotely. | Require manuals, wiring diagrams, hydraulic diagrams, parts lists, software backups, calibration procedures, and training records in the agreed language. | Medium |
| Logistics and Installation | Define shipping terms, packaging, lifting points, unloading equipment, foundation work, commissioning, and insurance responsibilities. | Large machines may require reinforced packaging, special transport, overhead lifting, or on-site assembly. | Compare total landed cost rather than equipment price alone, including freight, duties, installation, training, spare parts, and future service. | High |
| Total Cost of Ownership | Estimate purchase cost, energy use, consumables, maintenance, downtime, tooling changeover labor, and expected service life. | Evaluate cost over the planned operating period rather than comparing initial quotations only. | Request a five-year cost model with assumptions for maintenance intervals, energy consumption, consumables, warranty coverage, and expected availability. | High |
| Recommended Sourcing Decision Record |
| Non-Negotiable Requirements | List conditions that must be satisfied for technical approval. | Examples: table load, die dimensions, safety functions, local electrical compatibility, required accuracy, and documentation. | Reject quotations that fail a non-negotiable requirement unless an approved engineering change is documented. | High |
| Scored Requirements | Rank factors that can be compared among technically acceptable suppliers. | Examples: cycle time, automation, service response, training, delivery schedule, energy use, and total cost. | Use a weighted scorecard, such as technical fit 35%, safety and compliance 20%, service 15%, delivery 10%, and total cost 20%. | Medium |
| Final Verification | Confirm that the selected machine has been tested with representative tooling or equivalent load conditions. | Use approved drawings, test tooling, measurement records, photographs, videos, and signed acceptance documents. | Make final payment or shipment conditional on completion of agreed inspection and documentation requirements. | High |